Westerly, Rhode Island 02891
ZIP Code boundaries for 02891 in Westerly, RI
2011 Statistics for 02891
| ZIP: | 02891 |
| Name: | WESTERLY |
| County: | WASHINGTON |
| Area: | 31 mi2 / 81 km2 / 19972 acres / 80825033 m2 |
| Coordinates: | 41.356907, -71.79822 |
| Residential Addresses: | 11502 |
| Multifamily Addresses: | 608 |
| Single family Addresses: | 10329 |
| Business Addresses: | 1231 |
| P.O. Boxes: | 565 |
2000 Census Data for Westerly, Rhode Island 02891
Gender & Ages
Total Population: 21327
| Male |
| Population: | 10235 |
| < year old: | 131 |
| Year old: | 110 |
| Age 2: | 151 |
| Age 3: | 98 |
| Age 4: | 120 |
| Age 5: | 202 |
| Age 6: | 136 |
| Age 7: | 167 |
| Age 8: | 163 |
| Age 9: | 119 |
| Age 10: | 155 |
| Age 11: | 98 |
| Age 12: | 148 |
| Age 13: | 95 |
| Age 14: | 129 |
| Age 15: | 169 |
| Age 16: | 108 |
| Age 17: | 134 |
| Age 18: | 84 |
| Age 19: | 112 |
| Age 20: | 187 |
| Age 21: | 79 |
| 22-24: |
296 |
| 25-29: |
584 |
| 30-34: |
737 |
| 35-39: |
799 |
| 40-44: |
1017 |
| 45-49: |
739 |
| 50-54: |
661 |
| 55-59: |
545 |
| 60-61: |
135 |
| 62-64: |
302 |
| 65-66: |
182 |
| 67-69: |
148 |
| 70-74: |
432 |
| 75-79: |
304 |
| 80-84: |
281 |
| 85 & Up: | 178 |
| Female |
| Population: | 11092 |
| < year old: | 83 |
| Year old: | 123 |
| Age 2: | 93 |
| Age 3: | 154 |
| Age 4: | 134 |
| Age 5: | 158 |
| Age 6: | 142 |
| Age 7: | 91 |
| Age 8: | 132 |
| Age 9: | 217 |
| Age 10: | 129 |
| Age 11: | 132 |
| Age 12: | 107 |
| Age 13: | 101 |
| Age 14: | 197 |
| Age 15: | 113 |
| Age 16: | 110 |
| Age 17: | 137 |
| Age 18: | 124 |
| Age 19: | 91 |
| Age 20: | 105 |
| Age 21: | 76 |
| 22-24: |
346 |
| 25-29: |
608 |
| 30-34: |
773 |
| 35-39: |
824 |
| 40-44: |
919 |
| 45-49: |
746 |
| 50-54: |
759 |
| 55-59: |
554 |
| 60-61: |
208 |
| 62-64: |
332 |
| 65-66: |
179 |
| 67-69: |
253 |
| 70-74: |
503 |
| 75-79: |
510 |
| 80-84: |
399 |
| 85 & Up: | 430 |
Education Level of Residents
Total Population: 15041
| Male: | 7044 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 136 |
| 10th: | 303 |
| 11th: | 272 |
| 12th, No Diploma: | 184 |
| Graduates: | 2072 |
| Professional School: |
| Degree: | 223 |
| College/University: |
| < 1 Year: | 523 |
| > 1 Year, No Degree: | 877 |
| Associates: | 523 |
| Bachelors: | 1102 |
| Doctorate: | 25 |
| Masters: | 503 |
| Female: | 7997 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 318 |
| High School: |
| 9th: | 196 |
| 10th: | 316 |
| 11th: | 203 |
| 12th, No Diploma: | 231 |
| Graduates: | 2375 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 691 |
| > 1 Year, No Degree: | 939 |
| Associates: | 513 |
| Bachelors: | 1195 |
| Doctorate: | 26 |
| Masters: | 615 |
Veteran Status of Residents
| Total Males: | 7802 |
| Ages 18 to 64: |
| Total: | 6277 |
| Civilians: | 6211 |
| Non-Veteran Civilians: | 4919 |
| Veteran Civilians: | 1292 |
| Currently In Military: | 66 |
| Ages 65 & Up: |
| Total: | 1525 |
| Civilians: | 1525 |
| Non-Veteran Civilians: | 259 |
| Veteran Civilians: | 1266 |
| Currently In Military: | |
| Total Females: | 8739 |
| Ages 18 to 64: |
| Total: | 6465 |
| Civilians: | 6465 |
| Non-Veteran Civilians: | 6371 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2274 |
| Civilians: | 2274 |
| Non-Veteran Civilians: | 2212 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 455 |
| 5 to 9: | 1980 |
| 10 to 14: | 1870 |
| 15 to 19: | 1034 |
| 20 to 24: | 1124 |
| 25 to 29: | 616 |
| 30 to 35: | 1194 |
| 36 to 39: | 274 |
| 40 to 44: | 262 |
| 45 to 59: | 821 |
| 60 to 89: | 300 |
| > 89 Minutes: | 160 |
Housing
| Total: | 20957 |
| Own: | 14725 |
| Rent: | 6232 |
Economic Statistics of Residents
Total Households: 8881
| Males 16 & Up: |
| Employed Civilian: | 5572 |
| Unemployed Civilians: | 307 |
| In Labor Force: | 5945 |
| Not In Labor Force: | 2099 |
| In Military: | 66 |
| Males & Females 16 & Up: |
| Workers: | 10279 |
| Work At Home: | 189 |
| Doesn't Work At Home: | 10090 |
| Family Below Poverty Line: | 219 |
| Household Below Poverty: | 612 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 54252 |
| Median Household Income: | 44824 |
| Per Capita Income: | 24788 |
| Females 16 & Up: |
| Employed Civilian: | 4868 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 5075 |
| Not In Labor Force: | 3911 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21327 |
| White: | 20261 |
| Black: | 256 |
| Asian: | 378 |
| Pacific Islander: | |
| Native American: | 138 |
| Multiracial: | 212 |
| Other: | 82 |