Waterford, Connecticut 06385
ZIP Code boundaries for 06385 in Waterford, CT
2011 Statistics for 06385
| ZIP: | 06385 |
| Name: | WATERFORD |
| County: | NEW LONDON |
| Area: | 27 mi2 / 71 km2 / 17512 acres / 70866799 m2 |
| Coordinates: | 41.35688, -72.15516 |
| Residential Addresses: | 7238 |
| Multifamily Addresses: | 162 |
| Single family Addresses: | 6710 |
| Business Addresses: | 700 |
| P.O. Boxes: | 366 |
2000 Census Data for Waterford, Connecticut 06385
Gender & Ages
Total Population: 15848
| Male |
| Population: | 7564 |
| < year old: | 103 |
| Year old: | 106 |
| Age 2: | 93 |
| Age 3: | 84 |
| Age 4: | 94 |
| Age 5: | 188 |
| Age 6: | 103 |
| Age 7: | 67 |
| Age 8: | 98 |
| Age 9: | 75 |
| Age 10: | 86 |
| Age 11: | 100 |
| Age 12: | 90 |
| Age 13: | 115 |
| Age 14: | 124 |
| Age 15: | 120 |
| Age 16: | 83 |
| Age 17: | 82 |
| Age 18: | 86 |
| Age 19: | 66 |
| Age 20: | 38 |
| Age 21: | 66 |
| 22-24: |
102 |
| 25-29: |
300 |
| 30-34: |
444 |
| 35-39: |
564 |
| 40-44: |
770 |
| 45-49: |
630 |
| 50-54: |
573 |
| 55-59: |
420 |
| 60-61: |
188 |
| 62-64: |
238 |
| 65-66: |
109 |
| 67-69: |
232 |
| 70-74: |
331 |
| 75-79: |
251 |
| 80-84: |
270 |
| 85 & Up: | 75 |
| Female |
| Population: | 8284 |
| < year old: | 51 |
| Year old: | 47 |
| Age 2: | 65 |
| Age 3: | 59 |
| Age 4: | 64 |
| Age 5: | 72 |
| Age 6: | 106 |
| Age 7: | 81 |
| Age 8: | 114 |
| Age 9: | 89 |
| Age 10: | 130 |
| Age 11: | 145 |
| Age 12: | 135 |
| Age 13: | 149 |
| Age 14: | 92 |
| Age 15: | 138 |
| Age 16: | 85 |
| Age 17: | 112 |
| Age 18: | 93 |
| Age 19: | 49 |
| Age 20: | 50 |
| Age 21: | 69 |
| 22-24: |
84 |
| 25-29: |
332 |
| 30-34: |
469 |
| 35-39: |
672 |
| 40-44: |
815 |
| 45-49: |
698 |
| 50-54: |
483 |
| 55-59: |
565 |
| 60-61: |
125 |
| 62-64: |
230 |
| 65-66: |
146 |
| 67-69: |
276 |
| 70-74: |
413 |
| 75-79: |
431 |
| 80-84: |
247 |
| 85 & Up: | 303 |
Education Level of Residents
Total Population: 11600
| Male: | 5395 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 104 |
| 10th: | 88 |
| 11th: | 81 |
| 12th, No Diploma: | 125 |
| Graduates: | 1842 |
| Professional School: |
| Degree: | 168 |
| College/University: |
| < 1 Year: | 323 |
| > 1 Year, No Degree: | 522 |
| Associates: | 399 |
| Bachelors: | 871 |
| Doctorate: | 148 |
| Masters: | 494 |
| Female: | 6205 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 138 |
| 10th: | 155 |
| 11th: | 70 |
| 12th, No Diploma: | 207 |
| Graduates: | 1963 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 460 |
| > 1 Year, No Degree: | 657 |
| Associates: | 600 |
| Bachelors: | 966 |
| Doctorate: | 38 |
| Masters: | 523 |
Veteran Status of Residents
| Total Males: | 5753 |
| Ages 18 to 64: |
| Total: | 4485 |
| Civilians: | 4400 |
| Non-Veteran Civilians: | 3312 |
| Veteran Civilians: | 1088 |
| Currently In Military: | 85 |
| Ages 65 & Up: |
| Total: | 1268 |
| Civilians: | 1268 |
| Non-Veteran Civilians: | 332 |
| Veteran Civilians: | 936 |
| Currently In Military: | |
| Total Females: | 6550 |
| Ages 18 to 64: |
| Total: | 4734 |
| Civilians: | 4720 |
| Non-Veteran Civilians: | 4648 |
| Veteran Civilians: | 72 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1816 |
| Civilians: | 1816 |
| Non-Veteran Civilians: | 1791 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 182 |
| 5 to 9: | 1238 |
| 10 to 14: | 1862 |
| 15 to 19: | 1617 |
| 20 to 24: | 1080 |
| 25 to 29: | 251 |
| 30 to 35: | 434 |
| 36 to 39: | 105 |
| 40 to 44: | 118 |
| 45 to 59: | 138 |
| 60 to 89: | 282 |
| > 89 Minutes: | 131 |
Housing
| Total: | 15461 |
| Own: | 13050 |
| Rent: | 2411 |
Economic Statistics of Residents
Total Households: 6402
| Males 16 & Up: |
| Employed Civilian: | 3991 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 4203 |
| Not In Labor Force: | 1715 |
| In Military: | 85 |
| Males & Females 16 & Up: |
| Workers: | 7676 |
| Work At Home: | 238 |
| Doesn't Work At Home: | 7438 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 257 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 65714 |
| Median Household Income: | 55984 |
| Per Capita Income: | 27915 |
| Females 16 & Up: |
| Employed Civilian: | 3657 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 3759 |
| Not In Labor Force: | 2988 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 15848 |
| White: | 14694 |
| Black: | 210 |
| Asian: | 395 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 338 |
| Other: | 156 |