Uncasville, Connecticut 06382
ZIP Code boundaries for 06382 in Uncasville, CT
2011 Statistics for 06382
| ZIP: | 06382 |
| Name: | UNCASVILLE |
| County: | NEW LONDON |
| Area: | 19 mi2 / 49 km2 / 12007 acres / 48591639 m2 |
| Coordinates: | 41.462616, -72.11661 |
| Residential Addresses: | 4183 |
| Multifamily Addresses: | 70 |
| Single family Addresses: | 3927 |
| Business Addresses: | 264 |
| P.O. Boxes: | 186 |
2000 Census Data for Uncasville, Connecticut 06382
Gender & Ages
Total Population: 11850
| Male |
| Population: | 6704 |
| < year old: | 94 |
| Year old: | 29 |
| Age 2: | 92 |
| Age 3: | 79 |
| Age 4: | 50 |
| Age 5: | 77 |
| Age 6: | 87 |
| Age 7: | 78 |
| Age 8: | 48 |
| Age 9: | 58 |
| Age 10: | 83 |
| Age 11: | 87 |
| Age 12: | 108 |
| Age 13: | 49 |
| Age 14: | 81 |
| Age 15: | 74 |
| Age 16: | 96 |
| Age 17: | 109 |
| Age 18: | 76 |
| Age 19: | 111 |
| Age 20: | 129 |
| Age 21: | 147 |
| 22-24: |
366 |
| 25-29: |
584 |
| 30-34: |
679 |
| 35-39: |
744 |
| 40-44: |
588 |
| 45-49: |
423 |
| 50-54: |
358 |
| 55-59: |
304 |
| 60-61: |
107 |
| 62-64: |
81 |
| 65-66: |
47 |
| 67-69: |
159 |
| 70-74: |
174 |
| 75-79: |
144 |
| 80-84: |
60 |
| 85 & Up: | 44 |
| Female |
| Population: | 5146 |
| < year old: | 78 |
| Year old: | 61 |
| Age 2: | 48 |
| Age 3: | 29 |
| Age 4: | 41 |
| Age 5: | 74 |
| Age 6: | 37 |
| Age 7: | 104 |
| Age 8: | 102 |
| Age 9: | 71 |
| Age 10: | 45 |
| Age 11: | 39 |
| Age 12: | 58 |
| Age 13: | 75 |
| Age 14: | 99 |
| Age 15: | 69 |
| Age 16: | 59 |
| Age 17: | 65 |
| Age 18: | 53 |
| Age 19: | 25 |
| Age 20: | 37 |
| Age 21: | 41 |
| 22-24: |
181 |
| 25-29: |
294 |
| 30-34: |
402 |
| 35-39: |
357 |
| 40-44: |
484 |
| 45-49: |
373 |
| 50-54: |
316 |
| 55-59: |
339 |
| 60-61: |
81 |
| 62-64: |
149 |
| 65-66: |
62 |
| 67-69: |
135 |
| 70-74: |
216 |
| 75-79: |
144 |
| 80-84: |
165 |
| 85 & Up: | 138 |
Education Level of Residents
Total Population: 8151
| Male: | 4496 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 95 |
| 10th: | 236 |
| 11th: | 173 |
| 12th, No Diploma: | 165 |
| Graduates: | 1714 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 449 |
| > 1 Year, No Degree: | 549 |
| Associates: | 244 |
| Bachelors: | 372 |
| Doctorate: | |
| Masters: | 200 |
| Female: | 3655 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 83 |
| 10th: | 108 |
| 11th: | 117 |
| 12th, No Diploma: | 188 |
| Graduates: | 1509 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 390 |
| Associates: | 240 |
| Bachelors: | 406 |
| Doctorate: | 14 |
| Masters: | 223 |
Veteran Status of Residents
| Total Males: | 5325 |
| Ages 18 to 64: |
| Total: | 4697 |
| Civilians: | 4610 |
| Non-Veteran Civilians: | 3582 |
| Veteran Civilians: | 1028 |
| Currently In Military: | 87 |
| Ages 65 & Up: |
| Total: | 628 |
| Civilians: | 628 |
| Non-Veteran Civilians: | 139 |
| Veteran Civilians: | 489 |
| Currently In Military: | |
| Total Females: | 3992 |
| Ages 18 to 64: |
| Total: | 3132 |
| Civilians: | 3132 |
| Non-Veteran Civilians: | 3048 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 860 |
| Civilians: | 860 |
| Non-Veteran Civilians: | 854 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 189 |
| 5 to 9: | 609 |
| 10 to 14: | 740 |
| 15 to 19: | 1051 |
| 20 to 24: | 1211 |
| 25 to 29: | 508 |
| 30 to 35: | 391 |
| 36 to 39: | 47 |
| 40 to 44: | 62 |
| 45 to 59: | 131 |
| 60 to 89: | 207 |
| > 89 Minutes: | 75 |
Housing
| Total: | 10197 |
| Own: | 7675 |
| Rent: | 2522 |
Economic Statistics of Residents
Total Households: 4047
| Males 16 & Up: |
| Employed Civilian: | 2901 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 3147 |
| Not In Labor Force: | 2383 |
| In Military: | 87 |
| Males & Females 16 & Up: |
| Workers: | 5322 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 5221 |
| Family Below Poverty Line: | 119 |
| Household Below Poverty: | 220 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 60047 |
| Median Household Income: | 51642 |
| Per Capita Income: | 21951 |
| Females 16 & Up: |
| Employed Civilian: | 2457 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 2522 |
| Not In Labor Force: | 1594 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11850 |
| White: | 9669 |
| Black: | 905 |
| Asian: | 241 |
| Pacific Islander: | |
| Native American: | 229 |
| Multiracial: | 433 |
| Other: | 373 |