Stonington, Connecticut 06378
ZIP Code boundaries for 06378 in Stonington, CT
2011 Statistics for 06378
| ZIP: | 06378 |
| Name: | STONINGTON |
| County: | NEW LONDON |
| Area: | 24 mi2 / 62 km2 / 15203 acres / 61523290 m2 |
| Coordinates: | 41.37833, -71.91445 |
| Residential Addresses: | 2846 |
| Multifamily Addresses: | 60 |
| Single family Addresses: | 2536 |
| Business Addresses: | 278 |
| P.O. Boxes: | 250 |
2000 Census Data for Stonington, Connecticut 06378
Gender & Ages
Total Population: 5505
| Male |
| Population: | 2712 |
| < year old: | 20 |
| Year old: | 18 |
| Age 2: | 22 |
| Age 3: | 47 |
| Age 4: | 45 |
| Age 5: | 16 |
| Age 6: | 34 |
| Age 7: | 19 |
| Age 8: | 28 |
| Age 9: | 34 |
| Age 10: | 47 |
| Age 11: | 77 |
| Age 12: | 38 |
| Age 13: | 25 |
| Age 14: | 37 |
| Age 15: | 20 |
| Age 16: | 27 |
| Age 17: | 48 |
| Age 18: | 27 |
| Age 19: | 4 |
| Age 20: | 32 |
| Age 21: | 24 |
| 22-24: |
58 |
| 25-29: |
118 |
| 30-34: |
136 |
| 35-39: |
195 |
| 40-44: |
233 |
| 45-49: |
235 |
| 50-54: |
237 |
| 55-59: |
226 |
| 60-61: |
33 |
| 62-64: |
103 |
| 65-66: |
27 |
| 67-69: |
94 |
| 70-74: |
169 |
| 75-79: |
86 |
| 80-84: |
52 |
| 85 & Up: | 21 |
| Female |
| Population: | 2793 |
| < year old: | 55 |
| Year old: | 14 |
| Age 2: | 7 |
| Age 3: | 31 |
| Age 4: | 20 |
| Age 5: | 67 |
| Age 6: | 27 |
| Age 7: | 23 |
| Age 8: | 38 |
| Age 9: | 26 |
| Age 10: | 19 |
| Age 11: | 23 |
| Age 12: | 20 |
| Age 13: | 38 |
| Age 14: | 34 |
| Age 15: | 37 |
| Age 16: | 12 |
| Age 17: | 41 |
| Age 18: | 17 |
| Age 19: | 6 |
| Age 20: | 1 |
| Age 21: | 5 |
| 22-24: |
50 |
| 25-29: |
155 |
| 30-34: |
161 |
| 35-39: |
270 |
| 40-44: |
194 |
| 45-49: |
235 |
| 50-54: |
260 |
| 55-59: |
234 |
| 60-61: |
40 |
| 62-64: |
111 |
| 65-66: |
56 |
| 67-69: |
111 |
| 70-74: |
112 |
| 75-79: |
100 |
| 80-84: |
83 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 4147
| Male: | 1965 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 44 |
| 10th: | 29 |
| 11th: | 13 |
| 12th, No Diploma: | 30 |
| Graduates: | 421 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 288 |
| Associates: | 124 |
| Bachelors: | 441 |
| Doctorate: | 86 |
| Masters: | 220 |
| Female: | 2182 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 24 |
| 10th: | 34 |
| 11th: | 15 |
| 12th, No Diploma: | 35 |
| Graduates: | 522 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 296 |
| Associates: | 167 |
| Bachelors: | 496 |
| Doctorate: | 30 |
| Masters: | 313 |
Veteran Status of Residents
| Total Males: | 2110 |
| Ages 18 to 64: |
| Total: | 1661 |
| Civilians: | 1624 |
| Non-Veteran Civilians: | 1243 |
| Veteran Civilians: | 381 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 449 |
| Civilians: | 449 |
| Non-Veteran Civilians: | 102 |
| Veteran Civilians: | 347 |
| Currently In Military: | |
| Total Females: | 2261 |
| Ages 18 to 64: |
| Total: | 1739 |
| Civilians: | 1737 |
| Non-Veteran Civilians: | 1715 |
| Veteran Civilians: | 22 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 522 |
| Civilians: | 522 |
| Non-Veteran Civilians: | 514 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 315 |
| 10 to 14: | 444 |
| 15 to 19: | 572 |
| 20 to 24: | 498 |
| 25 to 29: | 181 |
| 30 to 35: | 239 |
| 36 to 39: | 43 |
| 40 to 44: | 37 |
| 45 to 59: | 66 |
| 60 to 89: | 104 |
| > 89 Minutes: | 44 |
Housing
| Total: | 5485 |
| Own: | 4261 |
| Rent: | 1224 |
Economic Statistics of Residents
Total Households: 2408
| Males 16 & Up: |
| Employed Civilian: | 1477 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 1575 |
| Not In Labor Force: | 610 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 2812 |
| Work At Home: | 180 |
| Doesn't Work At Home: | 2632 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 131 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 74083 |
| Median Household Income: | 59167 |
| Per Capita Income: | 35777 |
| Females 16 & Up: |
| Employed Civilian: | 1363 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1396 |
| Not In Labor Force: | 918 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 5505 |
| White: | 5296 |
| Black: | 46 |
| Asian: | 30 |
| Pacific Islander: | 16 |
| Native American: | 4 |
| Multiracial: | 105 |
| Other: | 8 |