Salem, Connecticut 06420
ZIP Code boundaries for 06420 in Salem, CT
2011 Statistics for 06420
| ZIP: | 06420 |
| Name: | SALEM |
| County: | NEW LONDON |
| Area: | 30 mi2 / 78 km2 / 19217 acres / 77769583 m2 |
| Coordinates: | 41.484894, -72.26662 |
| Residential Addresses: | 1633 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1599 |
| Business Addresses: | 81 |
| P.O. Boxes: | 34 |
2000 Census Data for Salem, Connecticut 06420
Gender & Ages
Total Population: 3834
| Male |
| Population: | 1910 |
| < year old: | 48 |
| Year old: | 9 |
| Age 2: | 30 |
| Age 3: | 21 |
| Age 4: | 39 |
| Age 5: | 22 |
| Age 6: | 37 |
| Age 7: | 7 |
| Age 8: | 43 |
| Age 9: | 48 |
| Age 10: | 62 |
| Age 11: | 16 |
| Age 12: | 33 |
| Age 13: | 13 |
| Age 14: | 57 |
| Age 15: | 25 |
| Age 16: | 23 |
| Age 17: | 16 |
| Age 18: | 39 |
| Age 19: | 11 |
| Age 20: | 15 |
| Age 21: | 29 |
| 22-24: |
15 |
| 25-29: |
64 |
| 30-34: |
123 |
| 35-39: |
172 |
| 40-44: |
240 |
| 45-49: |
194 |
| 50-54: |
140 |
| 55-59: |
139 |
| 60-61: |
39 |
| 62-64: |
23 |
| 65-66: |
18 |
| 67-69: |
19 |
| 70-74: |
43 |
| 75-79: |
28 |
| 80-84: |
10 |
| 85 & Up: | |
| Female |
| Population: | 1924 |
| < year old: | 22 |
| Year old: | 19 |
| Age 2: | 11 |
| Age 3: | 38 |
| Age 4: | 24 |
| Age 5: | 23 |
| Age 6: | 67 |
| Age 7: | 81 |
| Age 8: | 14 |
| Age 9: | 17 |
| Age 10: | 34 |
| Age 11: | 61 |
| Age 12: | 29 |
| Age 13: | 11 |
| Age 14: | 25 |
| Age 15: | 55 |
| Age 16: | 10 |
| Age 17: | 34 |
| Age 18: | 38 |
| Age 19: | 22 |
| Age 20: | 14 |
| Age 21: | 8 |
| 22-24: |
53 |
| 25-29: |
40 |
| 30-34: |
151 |
| 35-39: |
239 |
| 40-44: |
192 |
| 45-49: |
169 |
| 50-54: |
141 |
| 55-59: |
119 |
| 60-61: |
25 |
| 62-64: |
10 |
| 65-66: |
13 |
| 67-69: |
6 |
| 70-74: |
31 |
| 75-79: |
21 |
| 80-84: |
37 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 2466
| Male: | 1252 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 8 |
| 10th: | 4 |
| 11th: | 16 |
| 12th, No Diploma: | 23 |
| Graduates: | 320 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 136 |
| Associates: | 99 |
| Bachelors: | 308 |
| Doctorate: | 17 |
| Masters: | 146 |
| Female: | 1214 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 5 |
| 10th: | |
| 11th: | 13 |
| 12th, No Diploma: | 34 |
| Graduates: | 289 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 99 |
| Associates: | 134 |
| Bachelors: | 354 |
| Doctorate: | 5 |
| Masters: | 136 |
Veteran Status of Residents
| Total Males: | 1361 |
| Ages 18 to 64: |
| Total: | 1243 |
| Civilians: | 1212 |
| Non-Veteran Civilians: | 896 |
| Veteran Civilians: | 316 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 118 |
| Civilians: | 118 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Total Females: | 1349 |
| Ages 18 to 64: |
| Total: | 1221 |
| Civilians: | 1214 |
| Non-Veteran Civilians: | 1185 |
| Veteran Civilians: | 29 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 128 |
| Civilians: | 128 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 111 |
| 10 to 14: | 146 |
| 15 to 19: | 214 |
| 20 to 24: | 511 |
| 25 to 29: | 230 |
| 30 to 35: | 341 |
| 36 to 39: | 97 |
| 40 to 44: | 83 |
| 45 to 59: | 153 |
| 60 to 89: | 134 |
| > 89 Minutes: | 5 |
Housing
| Total: | 3826 |
| Own: | 3383 |
| Rent: | 443 |
Economic Statistics of Residents
Total Households: 1345
| Males 16 & Up: |
| Employed Civilian: | 1136 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 1188 |
| Not In Labor Force: | 212 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 2144 |
| Work At Home: | 74 |
| Doesn't Work At Home: | 2070 |
| Family Below Poverty Line: | 6 |
| Household Below Poverty: | 15 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 75907 |
| Median Household Income: | 68988 |
| Per Capita Income: | 27428 |
| Females 16 & Up: |
| Employed Civilian: | 1007 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 1033 |
| Not In Labor Force: | 360 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 3834 |
| White: | 3661 |
| Black: | 38 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 72 |
| Other: | 12 |