Pawcatuck, Connecticut 06379
ZIP Code boundaries for 06379 in Pawcatuck, CT
2011 Statistics for 06379
| ZIP: | 06379 |
| Name: | PAWCATUCK |
| County: | NEW LONDON |
| Area: | 14 mi2 / 35 km2 / 8711 acres / 35253777 m2 |
| Coordinates: | 41.36511, -71.858376 |
| Residential Addresses: | 3967 |
| Multifamily Addresses: | 155 |
| Single family Addresses: | 3624 |
| Business Addresses: | 266 |
| P.O. Boxes: | 188 |
2000 Census Data for Pawcatuck, Connecticut 06379
Gender & Ages
Total Population: 8622
| Male |
| Population: | 4197 |
| < year old: | 36 |
| Year old: | 51 |
| Age 2: | 81 |
| Age 3: | 57 |
| Age 4: | 61 |
| Age 5: | 63 |
| Age 6: | 65 |
| Age 7: | 59 |
| Age 8: | 51 |
| Age 9: | 83 |
| Age 10: | 19 |
| Age 11: | 50 |
| Age 12: | 94 |
| Age 13: | 51 |
| Age 14: | 60 |
| Age 15: | 75 |
| Age 16: | 57 |
| Age 17: | 50 |
| Age 18: | 41 |
| Age 19: | 53 |
| Age 20: | 46 |
| Age 21: | 38 |
| 22-24: |
100 |
| 25-29: |
205 |
| 30-34: |
329 |
| 35-39: |
325 |
| 40-44: |
414 |
| 45-49: |
315 |
| 50-54: |
288 |
| 55-59: |
245 |
| 60-61: |
59 |
| 62-64: |
112 |
| 65-66: |
73 |
| 67-69: |
76 |
| 70-74: |
147 |
| 75-79: |
73 |
| 80-84: |
126 |
| 85 & Up: | 69 |
| Female |
| Population: | 4425 |
| < year old: | 75 |
| Year old: | 31 |
| Age 2: | 61 |
| Age 3: | 45 |
| Age 4: | 47 |
| Age 5: | 73 |
| Age 6: | 58 |
| Age 7: | 39 |
| Age 8: | 69 |
| Age 9: | 104 |
| Age 10: | 81 |
| Age 11: | 34 |
| Age 12: | 40 |
| Age 13: | 44 |
| Age 14: | 36 |
| Age 15: | 43 |
| Age 16: | 88 |
| Age 17: | 62 |
| Age 18: | 20 |
| Age 19: | 39 |
| Age 20: | 63 |
| Age 21: | 18 |
| 22-24: |
100 |
| 25-29: |
248 |
| 30-34: |
322 |
| 35-39: |
358 |
| 40-44: |
389 |
| 45-49: |
351 |
| 50-54: |
291 |
| 55-59: |
294 |
| 60-61: |
36 |
| 62-64: |
75 |
| 65-66: |
95 |
| 67-69: |
131 |
| 70-74: |
163 |
| 75-79: |
167 |
| 80-84: |
177 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 6011
| Male: | 2856 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 78 |
| 10th: | 57 |
| 11th: | 52 |
| 12th, No Diploma: | 122 |
| Graduates: | 1023 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 293 |
| Associates: | 227 |
| Bachelors: | 347 |
| Doctorate: | 30 |
| Masters: | 235 |
| Female: | 3155 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 45 |
| 10th: | 91 |
| 11th: | 46 |
| 12th, No Diploma: | 54 |
| Graduates: | 1082 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 356 |
| Associates: | 230 |
| Bachelors: | 501 |
| Doctorate: | 5 |
| Masters: | 244 |
Veteran Status of Residents
| Total Males: | 3134 |
| Ages 18 to 64: |
| Total: | 2570 |
| Civilians: | 2557 |
| Non-Veteran Civilians: | 2011 |
| Veteran Civilians: | 546 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 564 |
| Civilians: | 564 |
| Non-Veteran Civilians: | 163 |
| Veteran Civilians: | 401 |
| Currently In Military: | |
| Total Females: | 3395 |
| Ages 18 to 64: |
| Total: | 2604 |
| Civilians: | 2604 |
| Non-Veteran Civilians: | 2566 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 791 |
| Civilians: | 791 |
| Non-Veteran Civilians: | 791 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 140 |
| 5 to 9: | 745 |
| 10 to 14: | 517 |
| 15 to 19: | 559 |
| 20 to 24: | 745 |
| 25 to 29: | 281 |
| 30 to 35: | 613 |
| 36 to 39: | 106 |
| 40 to 44: | 60 |
| 45 to 59: | 126 |
| 60 to 89: | 96 |
| > 89 Minutes: | 88 |
Housing
| Total: | 8617 |
| Own: | 6464 |
| Rent: | 2153 |
Economic Statistics of Residents
Total Households: 3630
| Males 16 & Up: |
| Employed Civilian: | 2159 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 2258 |
| Not In Labor Force: | 983 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 4161 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 4076 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 296 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 55560 |
| Median Household Income: | 45548 |
| Per Capita Income: | 22916 |
| Females 16 & Up: |
| Employed Civilian: | 2063 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 2122 |
| Not In Labor Force: | 1423 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8622 |
| White: | 8190 |
| Black: | |
| Asian: | 113 |
| Pacific Islander: | |
| Native American: | 87 |
| Multiracial: | 140 |
| Other: | 92 |