Old Saybrook, Connecticut 06475
ZIP Code boundaries for 06475 in Old Saybrook, CT
2011 Statistics for 06475
| ZIP: | 06475 |
| Name: | OLD SAYBROOK |
| County: | MIDDLESEX |
| Area: | 18 mi2 / 48 km2 / 11812 acres / 47803485 m2 |
| Coordinates: | 41.299904, -72.38352 |
| Residential Addresses: | 5238 |
| Multifamily Addresses: | 67 |
| Single family Addresses: | 4796 |
| Business Addresses: | 964 |
| P.O. Boxes: | 375 |
2000 Census Data for Old Saybrook, Connecticut 06475
Gender & Ages
Total Population: 10367
| Male |
| Population: | 4878 |
| < year old: | 34 |
| Year old: | 78 |
| Age 2: | 50 |
| Age 3: | 92 |
| Age 4: | 58 |
| Age 5: | 82 |
| Age 6: | 40 |
| Age 7: | 52 |
| Age 8: | 76 |
| Age 9: | 70 |
| Age 10: | 58 |
| Age 11: | 76 |
| Age 12: | 44 |
| Age 13: | 58 |
| Age 14: | 86 |
| Age 15: | 70 |
| Age 16: | 40 |
| Age 17: | 51 |
| Age 18: | 48 |
| Age 19: | 22 |
| Age 20: | 40 |
| Age 21: | 46 |
| 22-24: |
95 |
| 25-29: |
161 |
| 30-34: |
220 |
| 35-39: |
416 |
| 40-44: |
454 |
| 45-49: |
359 |
| 50-54: |
402 |
| 55-59: |
339 |
| 60-61: |
68 |
| 62-64: |
190 |
| 65-66: |
114 |
| 67-69: |
187 |
| 70-74: |
230 |
| 75-79: |
187 |
| 80-84: |
99 |
| 85 & Up: | 86 |
| Female |
| Population: | 5489 |
| < year old: | 43 |
| Year old: | 78 |
| Age 2: | 36 |
| Age 3: | 45 |
| Age 4: | 67 |
| Age 5: | 60 |
| Age 6: | 84 |
| Age 7: | 81 |
| Age 8: | 70 |
| Age 9: | 62 |
| Age 10: | 67 |
| Age 11: | 74 |
| Age 12: | 70 |
| Age 13: | 59 |
| Age 14: | 49 |
| Age 15: | 62 |
| Age 16: | 77 |
| Age 17: | 38 |
| Age 18: | 65 |
| Age 19: | 13 |
| Age 20: | 17 |
| Age 21: | 30 |
| 22-24: |
87 |
| 25-29: |
160 |
| 30-34: |
308 |
| 35-39: |
423 |
| 40-44: |
430 |
| 45-49: |
368 |
| 50-54: |
441 |
| 55-59: |
426 |
| 60-61: |
87 |
| 62-64: |
198 |
| 65-66: |
135 |
| 67-69: |
263 |
| 70-74: |
225 |
| 75-79: |
307 |
| 80-84: |
130 |
| 85 & Up: | 254 |
Education Level of Residents
Total Population: 7667
| Male: | 3512 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 53 |
| 10th: | 41 |
| 11th: | 46 |
| 12th, No Diploma: | 53 |
| Graduates: | 903 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 183 |
| > 1 Year, No Degree: | 446 |
| Associates: | 221 |
| Bachelors: | 889 |
| Doctorate: | 101 |
| Masters: | 415 |
| Female: | 4155 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 34 |
| 10th: | 75 |
| 11th: | 52 |
| 12th, No Diploma: | 66 |
| Graduates: | 1107 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 292 |
| > 1 Year, No Degree: | 691 |
| Associates: | 341 |
| Bachelors: | 919 |
| Doctorate: | 52 |
| Masters: | 299 |
Veteran Status of Residents
| Total Males: | 3763 |
| Ages 18 to 64: |
| Total: | 2860 |
| Civilians: | 2843 |
| Non-Veteran Civilians: | 2200 |
| Veteran Civilians: | 643 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 903 |
| Civilians: | 903 |
| Non-Veteran Civilians: | 219 |
| Veteran Civilians: | 684 |
| Currently In Military: | |
| Total Females: | 4367 |
| Ages 18 to 64: |
| Total: | 3053 |
| Civilians: | 3053 |
| Non-Veteran Civilians: | 3040 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1314 |
| Civilians: | 1314 |
| Non-Veteran Civilians: | 1295 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 696 |
| 10 to 14: | 833 |
| 15 to 19: | 657 |
| 20 to 24: | 466 |
| 25 to 29: | 237 |
| 30 to 35: | 361 |
| 36 to 39: | 104 |
| 40 to 44: | 211 |
| 45 to 59: | 476 |
| 60 to 89: | 343 |
| > 89 Minutes: | 134 |
Housing
| Total: | 10096 |
| Own: | 8481 |
| Rent: | 1615 |
Economic Statistics of Residents
Total Households: 4197
| Males 16 & Up: |
| Employed Civilian: | 2686 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 2816 |
| Not In Labor Force: | 1038 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 4896 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 4717 |
| Family Below Poverty Line: | 43 |
| Household Below Poverty: | 147 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 72868 |
| Median Household Income: | 62742 |
| Per Capita Income: | 30720 |
| Females 16 & Up: |
| Employed Civilian: | 2321 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 2522 |
| Not In Labor Force: | 1960 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10367 |
| White: | 9907 |
| Black: | 158 |
| Asian: | 63 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 221 |
| Other: | 11 |