Old Lyme, Connecticut 06371
ZIP Code boundaries for 06371 in Old Lyme, CT
2011 Statistics for 06371
| ZIP: | 06371 |
| Name: | OLD LYME |
| County: | NEW LONDON |
| Area: | 61 mi2 / 159 km2 / 39242 acres / 158808693 m2 |
| Coordinates: | 41.36227, -72.32474 |
| Residential Addresses: | 5037 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4520 |
| Business Addresses: | 366 |
| P.O. Boxes: | 517 |
2000 Census Data for Old Lyme, Connecticut 06371
Gender & Ages
Total Population: 9386
| Male |
| Population: | 4668 |
| < year old: | 15 |
| Year old: | 58 |
| Age 2: | 32 |
| Age 3: | 86 |
| Age 4: | 88 |
| Age 5: | 45 |
| Age 6: | 97 |
| Age 7: | 53 |
| Age 8: | 53 |
| Age 9: | 56 |
| Age 10: | 89 |
| Age 11: | 58 |
| Age 12: | 59 |
| Age 13: | 58 |
| Age 14: | 102 |
| Age 15: | 57 |
| Age 16: | 33 |
| Age 17: | 72 |
| Age 18: | 36 |
| Age 19: | 13 |
| Age 20: | 10 |
| Age 21: | 5 |
| 22-24: |
71 |
| 25-29: |
202 |
| 30-34: |
243 |
| 35-39: |
411 |
| 40-44: |
394 |
| 45-49: |
399 |
| 50-54: |
409 |
| 55-59: |
312 |
| 60-61: |
107 |
| 62-64: |
173 |
| 65-66: |
88 |
| 67-69: |
144 |
| 70-74: |
220 |
| 75-79: |
164 |
| 80-84: |
92 |
| 85 & Up: | 64 |
| Female |
| Population: | 4718 |
| < year old: | 81 |
| Year old: | 54 |
| Age 2: | 29 |
| Age 3: | 35 |
| Age 4: | 34 |
| Age 5: | 44 |
| Age 6: | 92 |
| Age 7: | 20 |
| Age 8: | 79 |
| Age 9: | 57 |
| Age 10: | 56 |
| Age 11: | 69 |
| Age 12: | 109 |
| Age 13: | 68 |
| Age 14: | 64 |
| Age 15: | 75 |
| Age 16: | 45 |
| Age 17: | 52 |
| Age 18: | 26 |
| Age 19: | 40 |
| Age 20: | 21 |
| Age 21: | 33 |
| 22-24: |
37 |
| 25-29: |
103 |
| 30-34: |
231 |
| 35-39: |
374 |
| 40-44: |
499 |
| 45-49: |
424 |
| 50-54: |
403 |
| 55-59: |
363 |
| 60-61: |
116 |
| 62-64: |
121 |
| 65-66: |
99 |
| 67-69: |
136 |
| 70-74: |
233 |
| 75-79: |
154 |
| 80-84: |
131 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 6920
| Male: | 3422 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 20 |
| 10th: | 74 |
| 11th: | 34 |
| 12th, No Diploma: | 79 |
| Graduates: | 709 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 401 |
| Associates: | 178 |
| Bachelors: | 1003 |
| Doctorate: | 149 |
| Masters: | 358 |
| Female: | 3498 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 37 |
| 10th: | 14 |
| 11th: | 15 |
| 12th, No Diploma: | 57 |
| Graduates: | 765 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 236 |
| > 1 Year, No Degree: | 482 |
| Associates: | 265 |
| Bachelors: | 991 |
| Doctorate: | 53 |
| Masters: | 449 |
Veteran Status of Residents
| Total Males: | 3557 |
| Ages 18 to 64: |
| Total: | 2785 |
| Civilians: | 2753 |
| Non-Veteran Civilians: | 2110 |
| Veteran Civilians: | 643 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 772 |
| Civilians: | 772 |
| Non-Veteran Civilians: | 148 |
| Veteran Civilians: | 624 |
| Currently In Military: | |
| Total Females: | 3655 |
| Ages 18 to 64: |
| Total: | 2791 |
| Civilians: | 2791 |
| Non-Veteran Civilians: | 2757 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 864 |
| Civilians: | 864 |
| Non-Veteran Civilians: | 806 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 191 |
| 5 to 9: | 451 |
| 10 to 14: | 502 |
| 15 to 19: | 619 |
| 20 to 24: | 725 |
| 25 to 29: | 337 |
| 30 to 35: | 605 |
| 36 to 39: | 87 |
| 40 to 44: | 112 |
| 45 to 59: | 352 |
| 60 to 89: | 204 |
| > 89 Minutes: | 126 |
Housing
| Total: | 9370 |
| Own: | 8078 |
| Rent: | 1292 |
Economic Statistics of Residents
Total Households: 3816
| Males 16 & Up: |
| Employed Civilian: | 2540 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 2619 |
| Not In Labor Force: | 1043 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 4577 |
| Work At Home: | 266 |
| Doesn't Work At Home: | 4311 |
| Family Below Poverty Line: | 49 |
| Household Below Poverty: | 103 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 78204 |
| Median Household Income: | 69957 |
| Per Capita Income: | 41882 |
| Females 16 & Up: |
| Employed Civilian: | 2113 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 2181 |
| Not In Labor Force: | 1571 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9386 |
| White: | 9204 |
| Black: | 22 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 61 |
| Other: | 31 |