Norwich, Connecticut 06360
ZIP Code boundaries for 06360 in Norwich, CT
2011 Statistics for 06360
| ZIP: | 06360 |
| Name: | NORWICH |
| County: | NEW LONDON |
| Area: | 29 mi2 / 76 km2 / 18667 acres / 75540716 m2 |
| Coordinates: | 41.548294, -72.08378 |
| Residential Addresses: | 15896 |
| Multifamily Addresses: | 1725 |
| Single family Addresses: | 13772 |
| Business Addresses: | 1187 |
| P.O. Boxes: | 399 |
2000 Census Data for Norwich, Connecticut 06360
Gender & Ages
Total Population: 38280
| Male |
| Population: | 18329 |
| < year old: | 201 |
| Year old: | 303 |
| Age 2: | 302 |
| Age 3: | 158 |
| Age 4: | 229 |
| Age 5: | 330 |
| Age 6: | 204 |
| Age 7: | 199 |
| Age 8: | 318 |
| Age 9: | 295 |
| Age 10: | 257 |
| Age 11: | 226 |
| Age 12: | 226 |
| Age 13: | 234 |
| Age 14: | 324 |
| Age 15: | 291 |
| Age 16: | 315 |
| Age 17: | 213 |
| Age 18: | 224 |
| Age 19: | 208 |
| Age 20: | 235 |
| Age 21: | 201 |
| 22-24: |
844 |
| 25-29: |
1176 |
| 30-34: |
1255 |
| 35-39: |
1408 |
| 40-44: |
1709 |
| 45-49: |
1462 |
| 50-54: |
1223 |
| 55-59: |
926 |
| 60-61: |
297 |
| 62-64: |
327 |
| 65-66: |
214 |
| 67-69: |
363 |
| 70-74: |
638 |
| 75-79: |
435 |
| 80-84: |
337 |
| 85 & Up: | 222 |
| Female |
| Population: | 19951 |
| < year old: | 219 |
| Year old: | 211 |
| Age 2: | 172 |
| Age 3: | 235 |
| Age 4: | 211 |
| Age 5: | 193 |
| Age 6: | 275 |
| Age 7: | 242 |
| Age 8: | 263 |
| Age 9: | 212 |
| Age 10: | 306 |
| Age 11: | 272 |
| Age 12: | 347 |
| Age 13: | 297 |
| Age 14: | 329 |
| Age 15: | 246 |
| Age 16: | 332 |
| Age 17: | 297 |
| Age 18: | 255 |
| Age 19: | 103 |
| Age 20: | 237 |
| Age 21: | 250 |
| 22-24: |
718 |
| 25-29: |
1119 |
| 30-34: |
1340 |
| 35-39: |
1758 |
| 40-44: |
1716 |
| 45-49: |
1464 |
| 50-54: |
1230 |
| 55-59: |
886 |
| 60-61: |
320 |
| 62-64: |
438 |
| 65-66: |
332 |
| 67-69: |
379 |
| 70-74: |
855 |
| 75-79: |
772 |
| 80-84: |
600 |
| 85 & Up: | 520 |
Education Level of Residents
Total Population: 25721
| Male: | 11992 |
| No School: | 132 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 515 |
| High School: |
| 9th: | 268 |
| 10th: | 452 |
| 11th: | 288 |
| 12th, No Diploma: | 372 |
| Graduates: | 4098 |
| Professional School: |
| Degree: | 299 |
| College/University: |
| < 1 Year: | 834 |
| > 1 Year, No Degree: | 1777 |
| Associates: | 725 |
| Bachelors: | 1430 |
| Doctorate: | 85 |
| Masters: | 593 |
| Female: | 13729 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 810 |
| High School: |
| 9th: | 308 |
| 10th: | 576 |
| 11th: | 404 |
| 12th, No Diploma: | 404 |
| Graduates: | 4784 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 962 |
| > 1 Year, No Degree: | 1688 |
| Associates: | 862 |
| Bachelors: | 1539 |
| Doctorate: | 27 |
| Masters: | 932 |
Veteran Status of Residents
| Total Males: | 13704 |
| Ages 18 to 64: |
| Total: | 11495 |
| Civilians: | 11211 |
| Non-Veteran Civilians: | 8313 |
| Veteran Civilians: | 2898 |
| Currently In Military: | 284 |
| Ages 65 & Up: |
| Total: | 2209 |
| Civilians: | 2209 |
| Non-Veteran Civilians: | 720 |
| Veteran Civilians: | 1489 |
| Currently In Military: | |
| Total Females: | 15292 |
| Ages 18 to 64: |
| Total: | 11834 |
| Civilians: | 11811 |
| Non-Veteran Civilians: | 11557 |
| Veteran Civilians: | 254 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 3458 |
| Civilians: | 3458 |
| Non-Veteran Civilians: | 3380 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 627 |
| 5 to 9: | 2230 |
| 10 to 14: | 3350 |
| 15 to 19: | 2856 |
| 20 to 24: | 2671 |
| 25 to 29: | 1205 |
| 30 to 35: | 2662 |
| 36 to 39: | 496 |
| 40 to 44: | 333 |
| 45 to 59: | 913 |
| 60 to 89: | 706 |
| > 89 Minutes: | 317 |
Housing
| Total: | 37526 |
| Own: | 23777 |
| Rent: | 13749 |
Economic Statistics of Residents
Total Households: 15716
| Males 16 & Up: |
| Employed Civilian: | 9570 |
| Unemployed Civilians: | 513 |
| In Labor Force: | 10367 |
| Not In Labor Force: | 3865 |
| In Military: | 284 |
| Males & Females 16 & Up: |
| Workers: | 18697 |
| Work At Home: | 331 |
| Doesn't Work At Home: | 18366 |
| Family Below Poverty Line: | 706 |
| Household Below Poverty: | 1676 |
| Married Below Poverty Line: | 124 |
| Median Family Income: | 51816 |
| Median Household Income: | 41557 |
| Per Capita Income: | 21281 |
| Females 16 & Up: |
| Employed Civilian: | 9205 |
| Unemployed Civilians: | 535 |
| In Labor Force: | 9763 |
| Not In Labor Force: | 6158 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 38280 |
| White: | 31932 |
| Black: | 2274 |
| Asian: | 741 |
| Pacific Islander: | 6 |
| Native American: | 483 |
| Multiracial: | 1788 |
| Other: | 1056 |