North Stonington, Connecticut 06359
ZIP Code boundaries for 06359 in North Stonington, CT
2011 Statistics for 06359
| ZIP: | 06359 |
| Name: | NORTH STONINGTON |
| County: | NEW LONDON |
| Area: | 55 mi2 / 143 km2 / 35328 acres / 142969316 m2 |
| Coordinates: | 41.4703, -71.87396 |
| Residential Addresses: | 2115 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1940 |
| Business Addresses: | 160 |
| P.O. Boxes: | 175 |
2000 Census Data for North Stonington, Connecticut 06359
Gender & Ages
Total Population: 4991
| Male |
| Population: | 2508 |
| < year old: | 49 |
| Year old: | 34 |
| Age 2: | 18 |
| Age 3: | 36 |
| Age 4: | 21 |
| Age 5: | 20 |
| Age 6: | 38 |
| Age 7: | 21 |
| Age 8: | 50 |
| Age 9: | 24 |
| Age 10: | 24 |
| Age 11: | 13 |
| Age 12: | 49 |
| Age 13: | 46 |
| Age 14: | 62 |
| Age 15: | 46 |
| Age 16: | 39 |
| Age 17: | 50 |
| Age 18: | 44 |
| Age 19: | 7 |
| Age 20: | 14 |
| Age 21: | 29 |
| 22-24: |
71 |
| 25-29: |
110 |
| 30-34: |
177 |
| 35-39: |
217 |
| 40-44: |
257 |
| 45-49: |
251 |
| 50-54: |
192 |
| 55-59: |
142 |
| 60-61: |
56 |
| 62-64: |
46 |
| 65-66: |
45 |
| 67-69: |
81 |
| 70-74: |
72 |
| 75-79: |
30 |
| 80-84: |
27 |
| 85 & Up: | |
| Female |
| Population: | 2483 |
| < year old: | 43 |
| Year old: | 22 |
| Age 2: | 41 |
| Age 3: | 8 |
| Age 4: | 44 |
| Age 5: | 23 |
| Age 6: | 11 |
| Age 7: | 30 |
| Age 8: | 27 |
| Age 9: | 36 |
| Age 10: | 40 |
| Age 11: | 49 |
| Age 12: | 37 |
| Age 13: | 38 |
| Age 14: | 44 |
| Age 15: | 26 |
| Age 16: | 39 |
| Age 17: | 61 |
| Age 18: | 32 |
| Age 19: | 5 |
| Age 20: | 26 |
| Age 21: | 13 |
| 22-24: |
66 |
| 25-29: |
108 |
| 30-34: |
163 |
| 35-39: |
253 |
| 40-44: |
237 |
| 45-49: |
237 |
| 50-54: |
169 |
| 55-59: |
174 |
| 60-61: |
51 |
| 62-64: |
51 |
| 65-66: |
32 |
| 67-69: |
73 |
| 70-74: |
121 |
| 75-79: |
32 |
| 80-84: |
8 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 3425
| Male: | 1703 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 51 |
| 10th: | 42 |
| 11th: | 33 |
| 12th, No Diploma: | 24 |
| Graduates: | 602 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 142 |
| Associates: | 137 |
| Bachelors: | 301 |
| Doctorate: | 36 |
| Masters: | 134 |
| Female: | 1722 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 9 |
| 10th: | 14 |
| 11th: | 32 |
| 12th, No Diploma: | 26 |
| Graduates: | 584 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 137 |
| > 1 Year, No Degree: | 219 |
| Associates: | 170 |
| Bachelors: | 308 |
| Doctorate: | 16 |
| Masters: | 146 |
Veteran Status of Residents
| Total Males: | 1868 |
| Ages 18 to 64: |
| Total: | 1613 |
| Civilians: | 1592 |
| Non-Veteran Civilians: | 1169 |
| Veteran Civilians: | 423 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 255 |
| Civilians: | 255 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Total Females: | 1864 |
| Ages 18 to 64: |
| Total: | 1585 |
| Civilians: | 1575 |
| Non-Veteran Civilians: | 1569 |
| Veteran Civilians: | 6 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 279 |
| Civilians: | 279 |
| Non-Veteran Civilians: | 272 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 152 |
| 10 to 14: | 249 |
| 15 to 19: | 363 |
| 20 to 24: | 601 |
| 25 to 29: | 254 |
| 30 to 35: | 407 |
| 36 to 39: | 97 |
| 40 to 44: | 87 |
| 45 to 59: | 96 |
| 60 to 89: | 125 |
| > 89 Minutes: | 107 |
Housing
| Total: | 4965 |
| Own: | 4336 |
| Rent: | 629 |
Economic Statistics of Residents
Total Households: 1827
| Males 16 & Up: |
| Employed Civilian: | 1405 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 1498 |
| Not In Labor Force: | 459 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 2723 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 2622 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 77 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 61733 |
| Median Household Income: | 57887 |
| Per Capita Income: | 25815 |
| Females 16 & Up: |
| Employed Civilian: | 1337 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 1382 |
| Not In Labor Force: | 582 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 4991 |
| White: | 4695 |
| Black: | 27 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 115 |
| Multiracial: | 112 |
| Other: | 10 |