Niantic, Connecticut 06357
ZIP Code boundaries for 06357 in Niantic, CT
2011 Statistics for 06357
| ZIP: | 06357 |
| Name: | NIANTIC |
| County: | NEW LONDON |
| Area: | 12 mi2 / 31 km2 / 7576 acres / 30659825 m2 |
| Coordinates: | 41.323414, -72.21303 |
| Residential Addresses: | 5765 |
| Multifamily Addresses: | 336 |
| Single family Addresses: | 5135 |
| Business Addresses: | 458 |
| P.O. Boxes: | 294 |
2000 Census Data for Niantic, Connecticut 06357
Gender & Ages
Total Population: 12142
| Male |
| Population: | 5760 |
| < year old: | 63 |
| Year old: | 83 |
| Age 2: | 42 |
| Age 3: | 46 |
| Age 4: | 65 |
| Age 5: | 58 |
| Age 6: | 115 |
| Age 7: | 42 |
| Age 8: | 92 |
| Age 9: | 47 |
| Age 10: | 39 |
| Age 11: | 66 |
| Age 12: | 38 |
| Age 13: | 98 |
| Age 14: | 30 |
| Age 15: | 60 |
| Age 16: | 59 |
| Age 17: | 69 |
| Age 18: | 60 |
| Age 19: | 24 |
| Age 20: | 62 |
| Age 21: | 139 |
| 22-24: |
172 |
| 25-29: |
452 |
| 30-34: |
506 |
| 35-39: |
543 |
| 40-44: |
515 |
| 45-49: |
474 |
| 50-54: |
402 |
| 55-59: |
307 |
| 60-61: |
126 |
| 62-64: |
169 |
| 65-66: |
92 |
| 67-69: |
105 |
| 70-74: |
205 |
| 75-79: |
150 |
| 80-84: |
115 |
| 85 & Up: | 30 |
| Female |
| Population: | 6382 |
| < year old: | 54 |
| Year old: | 53 |
| Age 2: | 43 |
| Age 3: | 70 |
| Age 4: | 45 |
| Age 5: | 80 |
| Age 6: | 92 |
| Age 7: | 84 |
| Age 8: | 34 |
| Age 9: | 55 |
| Age 10: | 85 |
| Age 11: | 82 |
| Age 12: | 49 |
| Age 13: | 35 |
| Age 14: | 41 |
| Age 15: | 69 |
| Age 16: | 37 |
| Age 17: | 56 |
| Age 18: | 57 |
| Age 19: | 57 |
| Age 20: | 81 |
| Age 21: | 36 |
| 22-24: |
224 |
| 25-29: |
502 |
| 30-34: |
607 |
| 35-39: |
606 |
| 40-44: |
603 |
| 45-49: |
497 |
| 50-54: |
438 |
| 55-59: |
306 |
| 60-61: |
162 |
| 62-64: |
171 |
| 65-66: |
134 |
| 67-69: |
131 |
| 70-74: |
225 |
| 75-79: |
163 |
| 80-84: |
159 |
| 85 & Up: | 159 |
Education Level of Residents
Total Population: 9054
| Male: | 4191 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 95 |
| 10th: | 111 |
| 11th: | 60 |
| 12th, No Diploma: | 121 |
| Graduates: | 1277 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 542 |
| Associates: | 243 |
| Bachelors: | 649 |
| Doctorate: | 81 |
| Masters: | 389 |
| Female: | 4863 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 65 |
| 10th: | 165 |
| 11th: | 64 |
| 12th, No Diploma: | 127 |
| Graduates: | 1358 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 417 |
| > 1 Year, No Degree: | 649 |
| Associates: | 352 |
| Bachelors: | 937 |
| Doctorate: | 42 |
| Masters: | 428 |
Veteran Status of Residents
| Total Males: | 4648 |
| Ages 18 to 64: |
| Total: | 3951 |
| Civilians: | 3904 |
| Non-Veteran Civilians: | 2987 |
| Veteran Civilians: | 917 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 697 |
| Civilians: | 697 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | 515 |
| Currently In Military: | |
| Total Females: | 5318 |
| Ages 18 to 64: |
| Total: | 4347 |
| Civilians: | 4347 |
| Non-Veteran Civilians: | 4274 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 971 |
| Civilians: | 971 |
| Non-Veteran Civilians: | 949 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 212 |
| 5 to 9: | 552 |
| 10 to 14: | 572 |
| 15 to 19: | 919 |
| 20 to 24: | 1170 |
| 25 to 29: | 348 |
| 30 to 35: | 504 |
| 36 to 39: | 59 |
| 40 to 44: | 127 |
| 45 to 59: | 256 |
| 60 to 89: | 210 |
| > 89 Minutes: | 176 |
Housing
| Total: | 9813 |
| Own: | 7436 |
| Rent: | 2377 |
Economic Statistics of Residents
Total Households: 4250
| Males 16 & Up: |
| Employed Civilian: | 2627 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 2769 |
| Not In Labor Force: | 2007 |
| In Military: | 47 |
| Males & Females 16 & Up: |
| Workers: | 5216 |
| Work At Home: | 111 |
| Doesn't Work At Home: | 5105 |
| Family Below Poverty Line: | 61 |
| Household Below Poverty: | 173 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 66925 |
| Median Household Income: | 60575 |
| Per Capita Income: | 26063 |
| Females 16 & Up: |
| Employed Civilian: | 2598 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 2690 |
| Not In Labor Force: | 2721 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12142 |
| White: | 10357 |
| Black: | 1074 |
| Asian: | 171 |
| Pacific Islander: | 16 |
| Native American: | 29 |
| Multiracial: | 278 |
| Other: | 217 |