New London, Connecticut 06320
ZIP Code boundaries for 06320 in New London, CT
2011 Statistics for 06320
| ZIP: | 06320 |
| Name: | NEW LONDON |
| County: | NEW LONDON |
| Area: | 8 mi2 / 20 km2 / 4965 acres / 20092997 m2 |
| Coordinates: | 41.348145, -72.10178 |
| Residential Addresses: | 11663 |
| Multifamily Addresses: | 2223 |
| Single family Addresses: | 8766 |
| Business Addresses: | 1323 |
| P.O. Boxes: | 674 |
2000 Census Data for New London, Connecticut 06320
Gender & Ages
Total Population: 25671
| Male |
| Population: | 12371 |
| < year old: | 109 |
| Year old: | 161 |
| Age 2: | 208 |
| Age 3: | 213 |
| Age 4: | 138 |
| Age 5: | 245 |
| Age 6: | 160 |
| Age 7: | 159 |
| Age 8: | 236 |
| Age 9: | 164 |
| Age 10: | 98 |
| Age 11: | 203 |
| Age 12: | 150 |
| Age 13: | 141 |
| Age 14: | 120 |
| Age 15: | 64 |
| Age 16: | 215 |
| Age 17: | 107 |
| Age 18: | 226 |
| Age 19: | 459 |
| Age 20: | 462 |
| Age 21: | 385 |
| 22-24: |
719 |
| 25-29: |
1025 |
| 30-34: |
896 |
| 35-39: |
926 |
| 40-44: |
985 |
| 45-49: |
780 |
| 50-54: |
637 |
| 55-59: |
438 |
| 60-61: |
158 |
| 62-64: |
142 |
| 65-66: |
146 |
| 67-69: |
211 |
| 70-74: |
285 |
| 75-79: |
238 |
| 80-84: |
196 |
| 85 & Up: | 166 |
| Female |
| Population: | 13300 |
| < year old: | 200 |
| Year old: | 147 |
| Age 2: | 180 |
| Age 3: | 182 |
| Age 4: | 169 |
| Age 5: | 150 |
| Age 6: | 180 |
| Age 7: | 197 |
| Age 8: | 169 |
| Age 9: | 170 |
| Age 10: | 170 |
| Age 11: | 206 |
| Age 12: | 174 |
| Age 13: | 185 |
| Age 14: | 100 |
| Age 15: | 113 |
| Age 16: | 110 |
| Age 17: | 136 |
| Age 18: | 328 |
| Age 19: | 512 |
| Age 20: | 278 |
| Age 21: | 427 |
| 22-24: |
698 |
| 25-29: |
997 |
| 30-34: |
996 |
| 35-39: |
933 |
| 40-44: |
1003 |
| 45-49: |
780 |
| 50-54: |
683 |
| 55-59: |
419 |
| 60-61: |
177 |
| 62-64: |
259 |
| 65-66: |
127 |
| 67-69: |
240 |
| 70-74: |
393 |
| 75-79: |
415 |
| 80-84: |
327 |
| 85 & Up: | 370 |
Education Level of Residents
Total Population: 15348
| Male: | 7229 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 274 |
| 10th: | 242 |
| 11th: | 247 |
| 12th, No Diploma: | 297 |
| Graduates: | 2425 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 925 |
| Associates: | 433 |
| Bachelors: | 737 |
| Doctorate: | 162 |
| Masters: | 308 |
| Female: | 8119 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 418 |
| High School: |
| 9th: | 230 |
| 10th: | 225 |
| 11th: | 211 |
| 12th, No Diploma: | 341 |
| Graduates: | 2666 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 604 |
| > 1 Year, No Degree: | 965 |
| Associates: | 540 |
| Bachelors: | 884 |
| Doctorate: | 68 |
| Masters: | 546 |
Veteran Status of Residents
| Total Males: | 9480 |
| Ages 18 to 64: |
| Total: | 8238 |
| Civilians: | 7428 |
| Non-Veteran Civilians: | 6001 |
| Veteran Civilians: | 1427 |
| Currently In Military: | 810 |
| Ages 65 & Up: |
| Total: | 1242 |
| Civilians: | 1242 |
| Non-Veteran Civilians: | 340 |
| Veteran Civilians: | 902 |
| Currently In Military: | |
| Total Females: | 10362 |
| Ages 18 to 64: |
| Total: | 8490 |
| Civilians: | 8244 |
| Non-Veteran Civilians: | 7977 |
| Veteran Civilians: | 267 |
| Currently In Military: | 246 |
| Ages 65 & Up: |
| Total: | 1872 |
| Civilians: | 1872 |
| Non-Veteran Civilians: | 1821 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 893 |
| 5 to 9: | 2191 |
| 10 to 14: | 2669 |
| 15 to 19: | 2229 |
| 20 to 24: | 1439 |
| 25 to 29: | 495 |
| 30 to 35: | 892 |
| 36 to 39: | 113 |
| 40 to 44: | 148 |
| 45 to 59: | 225 |
| 60 to 89: | 316 |
| > 89 Minutes: | 143 |
Housing
| Total: | 22971 |
| Own: | 9271 |
| Rent: | 13700 |
Economic Statistics of Residents
Total Households: 10193
| Males 16 & Up: |
| Employed Civilian: | 5649 |
| Unemployed Civilians: | 527 |
| In Labor Force: | 6986 |
| Not In Labor Force: | 2816 |
| In Military: | 810 |
| Males & Females 16 & Up: |
| Workers: | 12201 |
| Work At Home: | 448 |
| Doesn't Work At Home: | 11753 |
| Family Below Poverty Line: | 725 |
| Household Below Poverty: | 1488 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 38942 |
| Median Household Income: | 33809 |
| Per Capita Income: | 18437 |
| Females 16 & Up: |
| Employed Civilian: | 5820 |
| Unemployed Civilians: | 386 |
| In Labor Force: | 6452 |
| Not In Labor Force: | 4156 |
| In Military: | 246 |
Ethnic Makeup
| Total Population: | 25671 |
| White: | 16297 |
| Black: | 4745 |
| Asian: | 549 |
| Pacific Islander: | 19 |
| Native American: | 123 |
| Multiracial: | 1715 |
| Other: | 2223 |