Mystic, Connecticut 06355
ZIP Code boundaries for 06355 in Mystic, CT
2011 Statistics for 06355
| ZIP: | 06355 |
| Name: | MYSTIC |
| County: | NEW LONDON |
| Area: | 16 mi2 / 42 km2 / 10307 acres / 41709594 m2 |
| Coordinates: | 41.367283, -71.9747 |
| Residential Addresses: | 6121 |
| Multifamily Addresses: | 558 |
| Single family Addresses: | 5306 |
| Business Addresses: | 718 |
| P.O. Boxes: | 257 |
2000 Census Data for Mystic, Connecticut 06355
Gender & Ages
Total Population: 12014
| Male |
| Population: | 5806 |
| < year old: | 78 |
| Year old: | 70 |
| Age 2: | 52 |
| Age 3: | 71 |
| Age 4: | 74 |
| Age 5: | 80 |
| Age 6: | 87 |
| Age 7: | 90 |
| Age 8: | 52 |
| Age 9: | 47 |
| Age 10: | 119 |
| Age 11: | 67 |
| Age 12: | 116 |
| Age 13: | 71 |
| Age 14: | 38 |
| Age 15: | 39 |
| Age 16: | 89 |
| Age 17: | 83 |
| Age 18: | 47 |
| Age 19: | 5 |
| Age 20: | 43 |
| Age 21: | 42 |
| 22-24: |
120 |
| 25-29: |
298 |
| 30-34: |
398 |
| 35-39: |
520 |
| 40-44: |
550 |
| 45-49: |
495 |
| 50-54: |
487 |
| 55-59: |
423 |
| 60-61: |
123 |
| 62-64: |
152 |
| 65-66: |
59 |
| 67-69: |
170 |
| 70-74: |
202 |
| 75-79: |
172 |
| 80-84: |
118 |
| 85 & Up: | 59 |
| Female |
| Population: | 6208 |
| < year old: | 45 |
| Year old: | 57 |
| Age 2: | 45 |
| Age 3: | 72 |
| Age 4: | 61 |
| Age 5: | 108 |
| Age 6: | 37 |
| Age 7: | 86 |
| Age 8: | 89 |
| Age 9: | 73 |
| Age 10: | 65 |
| Age 11: | 86 |
| Age 12: | 69 |
| Age 13: | 116 |
| Age 14: | 47 |
| Age 15: | 75 |
| Age 16: | 58 |
| Age 17: | 37 |
| Age 18: | 50 |
| Age 19: | 36 |
| Age 20: | 41 |
| Age 21: | 54 |
| 22-24: |
142 |
| 25-29: |
287 |
| 30-34: |
462 |
| 35-39: |
491 |
| 40-44: |
590 |
| 45-49: |
541 |
| 50-54: |
485 |
| 55-59: |
383 |
| 60-61: |
154 |
| 62-64: |
174 |
| 65-66: |
102 |
| 67-69: |
172 |
| 70-74: |
205 |
| 75-79: |
247 |
| 80-84: |
229 |
| 85 & Up: | 137 |
Education Level of Residents
Total Population: 8885
| Male: | 4226 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 30 |
| 10th: | 64 |
| 11th: | 21 |
| 12th, No Diploma: | 53 |
| Graduates: | 915 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 292 |
| > 1 Year, No Degree: | 526 |
| Associates: | 323 |
| Bachelors: | 1018 |
| Doctorate: | 204 |
| Masters: | 526 |
| Female: | 4659 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 46 |
| 10th: | 79 |
| 11th: | 44 |
| 12th, No Diploma: | 63 |
| Graduates: | 1181 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 344 |
| > 1 Year, No Degree: | 568 |
| Associates: | 331 |
| Bachelors: | 1046 |
| Doctorate: | 66 |
| Masters: | 607 |
Veteran Status of Residents
| Total Males: | 4483 |
| Ages 18 to 64: |
| Total: | 3703 |
| Civilians: | 3611 |
| Non-Veteran Civilians: | 2669 |
| Veteran Civilians: | 942 |
| Currently In Military: | 92 |
| Ages 65 & Up: |
| Total: | 780 |
| Civilians: | 780 |
| Non-Veteran Civilians: | 230 |
| Veteran Civilians: | 550 |
| Currently In Military: | |
| Total Females: | 4982 |
| Ages 18 to 64: |
| Total: | 3890 |
| Civilians: | 3881 |
| Non-Veteran Civilians: | 3811 |
| Veteran Civilians: | 70 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1092 |
| Civilians: | 1092 |
| Non-Veteran Civilians: | 1062 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 833 |
| 10 to 14: | 1264 |
| 15 to 19: | 1623 |
| 20 to 24: | 1065 |
| 25 to 29: | 221 |
| 30 to 35: | 331 |
| 36 to 39: | 61 |
| 40 to 44: | 92 |
| 45 to 59: | 148 |
| 60 to 89: | 184 |
| > 89 Minutes: | 95 |
Housing
| Total: | 11667 |
| Own: | 9817 |
| Rent: | 1850 |
Economic Statistics of Residents
Total Households: 4915
| Males 16 & Up: |
| Employed Civilian: | 3327 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 3513 |
| Not In Labor Force: | 1142 |
| In Military: | 92 |
| Males & Females 16 & Up: |
| Workers: | 6305 |
| Work At Home: | 189 |
| Doesn't Work At Home: | 6116 |
| Family Below Poverty Line: | 58 |
| Household Below Poverty: | 131 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 73683 |
| Median Household Income: | 65645 |
| Per Capita Income: | 33057 |
| Females 16 & Up: |
| Employed Civilian: | 2953 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 3051 |
| Not In Labor Force: | 2026 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 12014 |
| White: | 11294 |
| Black: | 177 |
| Asian: | 240 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 196 |
| Other: | 48 |