Ledyard, Connecticut 06339
ZIP Code boundaries for 06339 in Ledyard, CT
2011 Statistics for 06339
| ZIP: | 06339 |
| Name: | LEDYARD |
| County: | NEW LONDON |
| Area: | 25 mi2 / 65 km2 / 16043 acres / 64924789 m2 |
| Coordinates: | 41.44303, -71.996315 |
| Residential Addresses: | 3343 |
| Multifamily Addresses: | 28 |
| Single family Addresses: | 3083 |
| Business Addresses: | 152 |
| P.O. Boxes: | 232 |
2000 Census Data for Ledyard, Connecticut 06339
Gender & Ages
Total Population: 7835
| Male |
| Population: | 3868 |
| < year old: | 82 |
| Year old: | 76 |
| Age 2: | 70 |
| Age 3: | 46 |
| Age 4: | 46 |
| Age 5: | 28 |
| Age 6: | 10 |
| Age 7: | 57 |
| Age 8: | 31 |
| Age 9: | 88 |
| Age 10: | 46 |
| Age 11: | 91 |
| Age 12: | 88 |
| Age 13: | 52 |
| Age 14: | 95 |
| Age 15: | 55 |
| Age 16: | 82 |
| Age 17: | 85 |
| Age 18: | 107 |
| Age 19: | 30 |
| Age 20: | 69 |
| Age 21: | 24 |
| 22-24: |
87 |
| 25-29: |
166 |
| 30-34: |
224 |
| 35-39: |
384 |
| 40-44: |
355 |
| 45-49: |
312 |
| 50-54: |
252 |
| 55-59: |
199 |
| 60-61: |
70 |
| 62-64: |
129 |
| 65-66: |
48 |
| 67-69: |
62 |
| 70-74: |
129 |
| 75-79: |
46 |
| 80-84: |
30 |
| 85 & Up: | 17 |
| Female |
| Population: | 3967 |
| < year old: | 48 |
| Year old: | 45 |
| Age 2: | 74 |
| Age 3: | 36 |
| Age 4: | 38 |
| Age 5: | 42 |
| Age 6: | 27 |
| Age 7: | 43 |
| Age 8: | 15 |
| Age 9: | 82 |
| Age 10: | 84 |
| Age 11: | 71 |
| Age 12: | 89 |
| Age 13: | 136 |
| Age 14: | 80 |
| Age 15: | 71 |
| Age 16: | 78 |
| Age 17: | 41 |
| Age 18: | 29 |
| Age 19: | 77 |
| Age 20: | 33 |
| Age 21: | 39 |
| 22-24: |
109 |
| 25-29: |
215 |
| 30-34: |
321 |
| 35-39: |
372 |
| 40-44: |
380 |
| 45-49: |
350 |
| 50-54: |
267 |
| 55-59: |
235 |
| 60-61: |
77 |
| 62-64: |
51 |
| 65-66: |
51 |
| 67-69: |
45 |
| 70-74: |
96 |
| 75-79: |
35 |
| 80-84: |
50 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 5003
| Male: | 2423 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 34 |
| 10th: | 35 |
| 11th: | 18 |
| 12th, No Diploma: | 48 |
| Graduates: | 852 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 294 |
| Associates: | 223 |
| Bachelors: | 429 |
| Doctorate: | 48 |
| Masters: | 226 |
| Female: | 2580 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 12 |
| 10th: | 52 |
| 11th: | 17 |
| 12th, No Diploma: | 76 |
| Graduates: | 885 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 258 |
| > 1 Year, No Degree: | 353 |
| Associates: | 198 |
| Bachelors: | 383 |
| Doctorate: | 41 |
| Masters: | 208 |
Veteran Status of Residents
| Total Males: | 2740 |
| Ages 18 to 64: |
| Total: | 2408 |
| Civilians: | 2312 |
| Non-Veteran Civilians: | 1570 |
| Veteran Civilians: | 742 |
| Currently In Military: | 96 |
| Ages 65 & Up: |
| Total: | 332 |
| Civilians: | 332 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 252 |
| Currently In Military: | |
| Total Females: | 2867 |
| Ages 18 to 64: |
| Total: | 2555 |
| Civilians: | 2545 |
| Non-Veteran Civilians: | 2438 |
| Veteran Civilians: | 107 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 312 |
| Civilians: | 312 |
| Non-Veteran Civilians: | 299 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 82 |
| 5 to 9: | 145 |
| 10 to 14: | 469 |
| 15 to 19: | 959 |
| 20 to 24: | 1091 |
| 25 to 29: | 394 |
| 30 to 35: | 262 |
| 36 to 39: | 30 |
| 40 to 44: | 33 |
| 45 to 59: | 175 |
| 60 to 89: | 103 |
| > 89 Minutes: | 60 |
Housing
| Total: | 7828 |
| Own: | 6714 |
| Rent: | 1114 |
Economic Statistics of Residents
Total Households: 2796
| Males 16 & Up: |
| Employed Civilian: | 2043 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 2188 |
| Not In Labor Force: | 719 |
| In Military: | 96 |
| Males & Females 16 & Up: |
| Workers: | 3911 |
| Work At Home: | 108 |
| Doesn't Work At Home: | 3803 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 118 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 66393 |
| Median Household Income: | 61019 |
| Per Capita Income: | 24827 |
| Females 16 & Up: |
| Employed Civilian: | 1865 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 1927 |
| Not In Labor Force: | 1059 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 7835 |
| White: | 6655 |
| Black: | 211 |
| Asian: | 244 |
| Pacific Islander: | |
| Native American: | 355 |
| Multiracial: | 218 |
| Other: | 152 |