Groton, Connecticut 06340
ZIP Code boundaries for 06340 in Groton, CT
2011 Statistics for 06340
| ZIP: | 06340 |
| Name: | GROTON |
| County: | NEW LONDON |
| Area: | 28 mi2 / 73 km2 / 18037 acres / 72994682 m2 |
| Coordinates: | 41.354572, -72.04345 |
| Residential Addresses: | 13826 |
| Multifamily Addresses: | 2648 |
| Single family Addresses: | 9918 |
| Business Addresses: | 935 |
| P.O. Boxes: | 1260 |
2000 Census Data for Groton, Connecticut 06340
Gender & Ages
Total Population: 31677
| Male |
| Population: | 16152 |
| < year old: | 286 |
| Year old: | 198 |
| Age 2: | 239 |
| Age 3: | 328 |
| Age 4: | 242 |
| Age 5: | 174 |
| Age 6: | 279 |
| Age 7: | 191 |
| Age 8: | 172 |
| Age 9: | 203 |
| Age 10: | 187 |
| Age 11: | 159 |
| Age 12: | 230 |
| Age 13: | 264 |
| Age 14: | 218 |
| Age 15: | 131 |
| Age 16: | 175 |
| Age 17: | 131 |
| Age 18: | 230 |
| Age 19: | 479 |
| Age 20: | 481 |
| Age 21: | 388 |
| 22-24: |
1089 |
| 25-29: |
1835 |
| 30-34: |
1377 |
| 35-39: |
1410 |
| 40-44: |
1105 |
| 45-49: |
877 |
| 50-54: |
718 |
| 55-59: |
586 |
| 60-61: |
94 |
| 62-64: |
244 |
| 65-66: |
148 |
| 67-69: |
254 |
| 70-74: |
305 |
| 75-79: |
377 |
| 80-84: |
196 |
| 85 & Up: | 152 |
| Female |
| Population: | 15525 |
| < year old: | 261 |
| Year old: | 264 |
| Age 2: | 365 |
| Age 3: | 277 |
| Age 4: | 302 |
| Age 5: | 252 |
| Age 6: | 301 |
| Age 7: | 217 |
| Age 8: | 207 |
| Age 9: | 311 |
| Age 10: | 217 |
| Age 11: | 230 |
| Age 12: | 178 |
| Age 13: | 140 |
| Age 14: | 182 |
| Age 15: | 104 |
| Age 16: | 119 |
| Age 17: | 160 |
| Age 18: | 123 |
| Age 19: | 179 |
| Age 20: | 237 |
| Age 21: | 241 |
| 22-24: |
774 |
| 25-29: |
1409 |
| 30-34: |
1352 |
| 35-39: |
1218 |
| 40-44: |
1046 |
| 45-49: |
876 |
| 50-54: |
629 |
| 55-59: |
626 |
| 60-61: |
132 |
| 62-64: |
272 |
| 65-66: |
154 |
| 67-69: |
298 |
| 70-74: |
557 |
| 75-79: |
486 |
| 80-84: |
357 |
| 85 & Up: | 472 |
Education Level of Residents
Total Population: 19562
| Male: | 9678 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 176 |
| 10th: | 272 |
| 11th: | 174 |
| 12th, No Diploma: | 274 |
| Graduates: | 2892 |
| Professional School: |
| Degree: | 200 |
| College/University: |
| < 1 Year: | 981 |
| > 1 Year, No Degree: | 1721 |
| Associates: | 719 |
| Bachelors: | 1231 |
| Doctorate: | 192 |
| Masters: | 561 |
| Female: | 9884 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 170 |
| 10th: | 169 |
| 11th: | 377 |
| 12th, No Diploma: | 323 |
| Graduates: | 3471 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 939 |
| > 1 Year, No Degree: | 1252 |
| Associates: | 799 |
| Bachelors: | 1158 |
| Doctorate: | 105 |
| Masters: | 580 |
Veteran Status of Residents
| Total Males: | 12345 |
| Ages 18 to 64: |
| Total: | 10913 |
| Civilians: | 6822 |
| Non-Veteran Civilians: | 4574 |
| Veteran Civilians: | 2248 |
| Currently In Military: | 4091 |
| Ages 65 & Up: |
| Total: | 1432 |
| Civilians: | 1432 |
| Non-Veteran Civilians: | 382 |
| Veteran Civilians: | 1050 |
| Currently In Military: | |
| Total Females: | 11438 |
| Ages 18 to 64: |
| Total: | 9114 |
| Civilians: | 8815 |
| Non-Veteran Civilians: | 8519 |
| Veteran Civilians: | 296 |
| Currently In Military: | 299 |
| Ages 65 & Up: |
| Total: | 2324 |
| Civilians: | 2324 |
| Non-Veteran Civilians: | 2267 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 667 |
| 5 to 9: | 3689 |
| 10 to 14: | 4375 |
| 15 to 19: | 3077 |
| 20 to 24: | 1576 |
| 25 to 29: | 577 |
| 30 to 35: | 959 |
| 36 to 39: | 113 |
| 40 to 44: | 97 |
| 45 to 59: | 336 |
| 60 to 89: | 476 |
| > 89 Minutes: | 195 |
Housing
| Total: | 29173 |
| Own: | 12217 |
| Rent: | 16956 |
Economic Statistics of Residents
Total Households: 12219
| Males 16 & Up: |
| Employed Civilian: | 6038 |
| Unemployed Civilians: | 307 |
| In Labor Force: | 10436 |
| Not In Labor Force: | 2215 |
| In Military: | 4091 |
| Males & Females 16 & Up: |
| Workers: | 16373 |
| Work At Home: | 236 |
| Doesn't Work At Home: | 16137 |
| Family Below Poverty Line: | 449 |
| Household Below Poverty: | 834 |
| Married Below Poverty Line: | 126 |
| Median Family Income: | 46256 |
| Median Household Income: | 41666 |
| Per Capita Income: | 22002 |
| Females 16 & Up: |
| Employed Civilian: | 6319 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 6981 |
| Not In Labor Force: | 4736 |
| In Military: | 307 |
Ethnic Makeup
| Total Population: | 31677 |
| White: | 25750 |
| Black: | 2383 |
| Asian: | 1014 |
| Pacific Islander: | 184 |
| Native American: | 337 |
| Multiracial: | 1342 |
| Other: | 667 |