East Lyme, Connecticut 06333
ZIP Code boundaries for 06333 in East Lyme, CT
2011 Statistics for 06333
| ZIP: | 06333 |
| Name: | EAST LYME |
| County: | NEW LONDON |
| Area: | 24 mi2 / 62 km2 / 15394 acres / 62299025 m2 |
| Coordinates: | 41.383095, -72.24385 |
| Residential Addresses: | 2663 |
| Multifamily Addresses: | 12 |
| Single family Addresses: | 2366 |
| Business Addresses: | 266 |
| P.O. Boxes: | 285 |
2000 Census Data for East Lyme, Connecticut 06333
Gender & Ages
Total Population: 5976
| Male |
| Population: | 2948 |
| < year old: | 14 |
| Year old: | 44 |
| Age 2: | 5 |
| Age 3: | 61 |
| Age 4: | 43 |
| Age 5: | 41 |
| Age 6: | 51 |
| Age 7: | 69 |
| Age 8: | 49 |
| Age 9: | 40 |
| Age 10: | 64 |
| Age 11: | 45 |
| Age 12: | 67 |
| Age 13: | 63 |
| Age 14: | 85 |
| Age 15: | 75 |
| Age 16: | 32 |
| Age 17: | 96 |
| Age 18: | 27 |
| Age 19: | 16 |
| Age 20: | 16 |
| Age 21: | 29 |
| 22-24: |
15 |
| 25-29: |
71 |
| 30-34: |
90 |
| 35-39: |
310 |
| 40-44: |
280 |
| 45-49: |
311 |
| 50-54: |
266 |
| 55-59: |
162 |
| 60-61: |
38 |
| 62-64: |
82 |
| 65-66: |
18 |
| 67-69: |
81 |
| 70-74: |
110 |
| 75-79: |
35 |
| 80-84: |
37 |
| 85 & Up: | 10 |
| Female |
| Population: | 3028 |
| < year old: | 44 |
| Year old: | 29 |
| Age 2: | 46 |
| Age 3: | 46 |
| Age 4: | 55 |
| Age 5: | 36 |
| Age 6: | 69 |
| Age 7: | 98 |
| Age 8: | 31 |
| Age 9: | 73 |
| Age 10: | 39 |
| Age 11: | 59 |
| Age 12: | 63 |
| Age 13: | 25 |
| Age 14: | 64 |
| Age 15: | 56 |
| Age 16: | 25 |
| Age 17: | 33 |
| Age 18: | 43 |
| Age 19: | 7 |
| Age 20: | 11 |
| Age 21: | |
| 22-24: |
40 |
| 25-29: |
55 |
| 30-34: |
173 |
| 35-39: |
339 |
| 40-44: |
311 |
| 45-49: |
305 |
| 50-54: |
233 |
| 55-59: |
154 |
| 60-61: |
65 |
| 62-64: |
83 |
| 65-66: |
46 |
| 67-69: |
61 |
| 70-74: |
91 |
| 75-79: |
34 |
| 80-84: |
44 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 3937
| Male: | 1901 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 8 |
| 10th: | 19 |
| 11th: | 15 |
| 12th, No Diploma: | 41 |
| Graduates: | 341 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 212 |
| Associates: | 123 |
| Bachelors: | 426 |
| Doctorate: | 154 |
| Masters: | 310 |
| Female: | 2036 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 20 |
| 10th: | 15 |
| 11th: | 19 |
| 12th, No Diploma: | 39 |
| Graduates: | 447 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 139 |
| > 1 Year, No Degree: | 268 |
| Associates: | 171 |
| Bachelors: | 499 |
| Doctorate: | 42 |
| Masters: | 310 |
Veteran Status of Residents
| Total Males: | 2004 |
| Ages 18 to 64: |
| Total: | 1713 |
| Civilians: | 1705 |
| Non-Veteran Civilians: | 1182 |
| Veteran Civilians: | 523 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 291 |
| Civilians: | 291 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 249 |
| Currently In Military: | |
| Total Females: | 2137 |
| Ages 18 to 64: |
| Total: | 1819 |
| Civilians: | 1819 |
| Non-Veteran Civilians: | 1761 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 318 |
| Civilians: | 318 |
| Non-Veteran Civilians: | 311 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 30 |
| 5 to 9: | 264 |
| 10 to 14: | 394 |
| 15 to 19: | 743 |
| 20 to 24: | 579 |
| 25 to 29: | 270 |
| 30 to 35: | 136 |
| 36 to 39: | 25 |
| 40 to 44: | 17 |
| 45 to 59: | 112 |
| 60 to 89: | 167 |
| > 89 Minutes: | 92 |
Housing
| Total: | 5976 |
| Own: | 5577 |
| Rent: | 399 |
Economic Statistics of Residents
Total Households: 2062
| Males 16 & Up: |
| Employed Civilian: | 1586 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 1613 |
| Not In Labor Force: | 519 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 2959 |
| Work At Home: | 130 |
| Doesn't Work At Home: | 2829 |
| Family Below Poverty Line: | 16 |
| Household Below Poverty: | 23 |
| Married Below Poverty Line: | |
| Median Family Income: | 91438 |
| Median Household Income: | 83462 |
| Per Capita Income: | 34256 |
| Females 16 & Up: |
| Employed Civilian: | 1440 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1491 |
| Not In Labor Force: | 704 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5976 |
| White: | 5350 |
| Black: | 111 |
| Asian: | 357 |
| Pacific Islander: | |
| Native American: | 61 |
| Multiracial: | 67 |
| Other: | 30 |