Colchester, Connecticut 06415
ZIP Code boundaries for 06415 in Colchester, CT
2011 Statistics for 06415
| ZIP: | 06415 |
| Name: | COLCHESTER |
| County: | NEW LONDON |
| Area: | 58 mi2 / 150 km2 / 37088 acres / 150088481 m2 |
| Coordinates: | 41.554707, -72.347565 |
| Residential Addresses: | 6599 |
| Multifamily Addresses: | 244 |
| Single family Addresses: | 6045 |
| Business Addresses: | 502 |
| P.O. Boxes: | 310 |
2000 Census Data for Colchester, Connecticut 06415
Gender & Ages
Total Population: 15211
| Male |
| Population: | 7340 |
| < year old: | 146 |
| Year old: | 96 |
| Age 2: | 126 |
| Age 3: | 99 |
| Age 4: | 148 |
| Age 5: | 120 |
| Age 6: | 130 |
| Age 7: | 200 |
| Age 8: | 104 |
| Age 9: | 114 |
| Age 10: | 106 |
| Age 11: | 106 |
| Age 12: | 123 |
| Age 13: | 117 |
| Age 14: | 143 |
| Age 15: | 124 |
| Age 16: | 100 |
| Age 17: | 79 |
| Age 18: | 48 |
| Age 19: | 31 |
| Age 20: | 56 |
| Age 21: | 53 |
| 22-24: |
170 |
| 25-29: |
406 |
| 30-34: |
682 |
| 35-39: |
703 |
| 40-44: |
911 |
| 45-49: |
623 |
| 50-54: |
398 |
| 55-59: |
308 |
| 60-61: |
139 |
| 62-64: |
44 |
| 65-66: |
103 |
| 67-69: |
89 |
| 70-74: |
137 |
| 75-79: |
118 |
| 80-84: |
103 |
| 85 & Up: | 37 |
| Female |
| Population: | 7871 |
| < year old: | 162 |
| Year old: | 166 |
| Age 2: | 128 |
| Age 3: | 75 |
| Age 4: | 121 |
| Age 5: | 182 |
| Age 6: | 119 |
| Age 7: | 125 |
| Age 8: | 44 |
| Age 9: | 215 |
| Age 10: | 113 |
| Age 11: | 106 |
| Age 12: | 150 |
| Age 13: | 99 |
| Age 14: | 163 |
| Age 15: | 87 |
| Age 16: | 127 |
| Age 17: | 107 |
| Age 18: | 65 |
| Age 19: | 37 |
| Age 20: | 36 |
| Age 21: | 31 |
| 22-24: |
179 |
| 25-29: |
429 |
| 30-34: |
773 |
| 35-39: |
799 |
| 40-44: |
947 |
| 45-49: |
549 |
| 50-54: |
411 |
| 55-59: |
266 |
| 60-61: |
97 |
| 62-64: |
146 |
| 65-66: |
73 |
| 67-69: |
120 |
| 70-74: |
174 |
| 75-79: |
186 |
| 80-84: |
170 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 10035
| Male: | 4801 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 83 |
| 10th: | 141 |
| 11th: | 91 |
| 12th, No Diploma: | 82 |
| Graduates: | 1211 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 601 |
| Associates: | 385 |
| Bachelors: | 1217 |
| Doctorate: | 46 |
| Masters: | 362 |
| Female: | 5234 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 97 |
| 10th: | 74 |
| 11th: | 50 |
| 12th, No Diploma: | 111 |
| Graduates: | 1528 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 391 |
| > 1 Year, No Degree: | 736 |
| Associates: | 588 |
| Bachelors: | 980 |
| Doctorate: | 43 |
| Masters: | 408 |
Veteran Status of Residents
| Total Males: | 5159 |
| Ages 18 to 64: |
| Total: | 4572 |
| Civilians: | 4553 |
| Non-Veteran Civilians: | 3683 |
| Veteran Civilians: | 870 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 587 |
| Civilians: | 587 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 396 |
| Currently In Military: | |
| Total Females: | 5582 |
| Ages 18 to 64: |
| Total: | 4765 |
| Civilians: | 4759 |
| Non-Veteran Civilians: | 4712 |
| Veteran Civilians: | 47 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 817 |
| Civilians: | 817 |
| Non-Veteran Civilians: | 801 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 237 |
| 5 to 9: | 765 |
| 10 to 14: | 564 |
| 15 to 19: | 443 |
| 20 to 24: | 738 |
| 25 to 29: | 565 |
| 30 to 35: | 1688 |
| 36 to 39: | 828 |
| 40 to 44: | 681 |
| 45 to 59: | 959 |
| 60 to 89: | 291 |
| > 89 Minutes: | 117 |
Housing
| Total: | 15003 |
| Own: | 12492 |
| Rent: | 2511 |
Economic Statistics of Residents
Total Households: 5465
| Males 16 & Up: |
| Employed Civilian: | 4243 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 4388 |
| Not In Labor Force: | 950 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 8067 |
| Work At Home: | 191 |
| Doesn't Work At Home: | 7876 |
| Family Below Poverty Line: | 85 |
| Household Below Poverty: | 161 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 71868 |
| Median Household Income: | 64560 |
| Per Capita Income: | 26868 |
| Females 16 & Up: |
| Employed Civilian: | 3921 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 4031 |
| Not In Labor Force: | 1785 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 15211 |
| White: | 14520 |
| Black: | 225 |
| Asian: | 96 |
| Pacific Islander: | 6 |
| Native American: | 38 |
| Multiracial: | 167 |
| Other: | 159 |