Ashaway, Rhode Island 02804
ZIP Code boundaries for 02804 in Ashaway, RI
2011 Statistics for 02804
| ZIP: | 02804 |
| Name: | ASHAWAY |
| County: | WASHINGTON |
| Area: | 13 mi2 / 34 km2 / 8353 acres / 33803408 m2 |
| Coordinates: | 41.43122, -71.76849 |
| Residential Addresses: | 1263 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1020 |
| Business Addresses: | 91 |
| P.O. Boxes: | 243 |
2000 Census Data for Ashaway, Rhode Island 02804
Gender & Ages
Total Population: 2829
| Male |
| Population: | 1408 |
| < year old: | 15 |
| Year old: | 26 |
| Age 2: | 10 |
| Age 3: | 32 |
| Age 4: | 43 |
| Age 5: | 13 |
| Age 6: | 16 |
| Age 7: | 18 |
| Age 8: | 20 |
| Age 9: | 20 |
| Age 10: | 17 |
| Age 11: | 19 |
| Age 12: | 14 |
| Age 13: | 30 |
| Age 14: | 26 |
| Age 15: | 8 |
| Age 16: | 41 |
| Age 17: | 8 |
| Age 18: | |
| Age 19: | 6 |
| Age 20: | 19 |
| Age 21: | 6 |
| 22-24: |
50 |
| 25-29: |
79 |
| 30-34: |
189 |
| 35-39: |
94 |
| 40-44: |
75 |
| 45-49: |
131 |
| 50-54: |
122 |
| 55-59: |
83 |
| 60-61: |
28 |
| 62-64: |
49 |
| 65-66: |
8 |
| 67-69: |
30 |
| 70-74: |
33 |
| 75-79: |
16 |
| 80-84: |
|
| 85 & Up: | 14 |
| Female |
| Population: | 1421 |
| < year old: | 6 |
| Year old: | 22 |
| Age 2: | |
| Age 3: | 26 |
| Age 4: | 33 |
| Age 5: | 6 |
| Age 6: | 25 |
| Age 7: | 33 |
| Age 8: | 41 |
| Age 9: | 21 |
| Age 10: | 39 |
| Age 11: | 12 |
| Age 12: | |
| Age 13: | 25 |
| Age 14: | 30 |
| Age 15: | 25 |
| Age 16: | 4 |
| Age 17: | 12 |
| Age 18: | 17 |
| Age 19: | 32 |
| Age 20: | 16 |
| Age 21: | 23 |
| 22-24: |
47 |
| 25-29: |
77 |
| 30-34: |
138 |
| 35-39: |
128 |
| 40-44: |
101 |
| 45-49: |
166 |
| 50-54: |
71 |
| 55-59: |
54 |
| 60-61: |
13 |
| 62-64: |
62 |
| 65-66: |
14 |
| 67-69: |
35 |
| 70-74: |
37 |
| 75-79: |
21 |
| 80-84: |
9 |
| 85 & Up: | |
Education Level of Residents
Total Population: 1877
| Male: | 951 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 5 |
| 10th: | 18 |
| 11th: | 14 |
| 12th, No Diploma: | |
| Graduates: | 435 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 51 |
| > 1 Year, No Degree: | 150 |
| Associates: | 92 |
| Bachelors: | 125 |
| Doctorate: | 14 |
| Masters: | 24 |
| Female: | 926 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 8 |
| 10th: | 22 |
| 11th: | 12 |
| 12th, No Diploma: | 13 |
| Graduates: | 375 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 129 |
| Associates: | 34 |
| Bachelors: | 136 |
| Doctorate: | |
| Masters: | 69 |
Veteran Status of Residents
| Total Males: | 1032 |
| Ages 18 to 64: |
| Total: | 931 |
| Civilians: | 907 |
| Non-Veteran Civilians: | 679 |
| Veteran Civilians: | 228 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 101 |
| Civilians: | 101 |
| Non-Veteran Civilians: | 5 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Total Females: | 1061 |
| Ages 18 to 64: |
| Total: | 945 |
| Civilians: | 945 |
| Non-Veteran Civilians: | 945 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 116 |
| Civilians: | 116 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 132 |
| 10 to 14: | 266 |
| 15 to 19: | 311 |
| 20 to 24: | 240 |
| 25 to 29: | 113 |
| 30 to 35: | 152 |
| 36 to 39: | 87 |
| 40 to 44: | 71 |
| 45 to 59: | 83 |
| 60 to 89: | 55 |
| > 89 Minutes: | |
Housing
| Total: | 2829 |
| Own: | 2316 |
| Rent: | 513 |
Economic Statistics of Residents
Total Households: 1010
| Males 16 & Up: |
| Employed Civilian: | 878 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 922 |
| Not In Labor Force: | 159 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 1635 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 1572 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 56 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 58789 |
| Median Household Income: | 54352 |
| Per Capita Income: | 25430 |
| Females 16 & Up: |
| Employed Civilian: | 757 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 765 |
| Not In Labor Force: | 312 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2829 |
| White: | 2724 |
| Black: | 22 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 10 |
| Other: | |